For organizations looking for high-productivity volume scanning, faster speeds alone are not the whole story – overall real-life throughput is the key metric. The robust fi 7900 offers reliable, high-speed results and minimizes downtime, while maintenance features allow you to reduce time spent on scheduled servicing. User-friendly design makes for a more comfortable operating experience.
- Desktop scanner with USB connection is ideal for your home or office
- 600 x 600 dpi optical resolution for good-quality printed text and images
- Double-sided scanning at 210 ipm to save time
- Easily transfer scans into PDF, BMP, JPEG, multi-TIFF, and TIFF files
- Auto-loading feeder with a capacity of up to 500 sheets
- Practical and convenient connectivity with the USB 2.0 interface
- Use with Microsoft Windows
- Connectivity: 1 x USB 2.0
- Meets or exceeds RoHS standard
- Descreening for easy viewing
| Attribute name | Attribute value |
|---|---|
| *features | |
| Automatic Document Feeder (ADF) Refers to the capability to automatically scan both sides of a document without needing to manually flip it over. | Duplexing |
| Scan Method Specifies whether the scanner is designed for stationary use on a desk or table (desktop) or for easy mobility to use in various locations (portable). | Desktop |
| Sensor Types All Types of Connector/Port/Interface on product. | USB 2.0 x 1 |
| Scanner Connectivity The overall depth of the product, measured front to back. | 16.93 |
| Height in Inches | 18.1 |
| Weight (lbs.) The overall width of the product, measured left to right. | 18.1 |
| image resolution | |
| Grayscale Depth Indicates the format for files that contain graphics data (i.e., PDF, JPG, GIF etc.) | PDF, BMP, JPEG, Multi-TIFF, TIFF |
| Scanner Resolution The maximum amount of pages the product can handle at once. | 500 sheets |
| Document Feeder Type The amount of electricity consumed in one hour, measured in Watts. | 200 |
| Power Source Information | PA03800-B005 |
| OS Compatibility Items of a particular grouping, as merchandised and labeled by a manufacturer | Fi 7900 |
| True Color Actual manufacturer name for the color of the product. | Black/Gray |


























Reviews
There are no reviews yet.